Products

Aerial Mobile Scissor Lift Table MSLT | Heavy Duty Elevated Work Platform

product superiority :

PRODUCT DESCRIPTION:

  • Adopts a scissor-type mechanical structure to provide high stability when elevated.
  • Its wide operating range and high load capacity enable more versatile overhead work.
  • Makes it suitable for simultaneous multi-worker operations.
0086-022-59892153 Copied!
+86 177 2540 7738 Copied!

share:

Share on facebook
Share on twitter
Share on linkedin
Share on whatsapp
Product Details
Model Platform size(mm) Load capacity(kg) Max. Platform Height(m) Max. Working Height(m) Overall dimensions(mm) Machine weight(kg)
MSLT0.5-4 2100×830 500 4 6 2250x950x1100 800
MSLT0.5-6 2100×830 500 6/6.8 8/8.8 2250x950x1200 880/970
MSLT0.5-8 2100×830 500 8 10 2250x1060x1360 1050
MSLT0.5-9 2100×930 500 9 11 2250x1060x1500 1165
MSLT0.5-10 2100×1230 500 10 12 2250x1350x1530 1360
MSLT0.5-11 2100×1230 300 11 13 2250x1350x1650 1400
MSLT0.5-12 2550×1530 500 12 14 2750x1670x1750 2260
MSLT0.5-14 2812×1530 500 14 16 3067x1730x1810 2486
MSLT0.3-16 2812×1600 300 16 18 3067x1810x2080 3063
MSLT0.3-18 3070×1600 300 18 20 3321x1810x2080 3900
MSLT1.0-4 2100×1200 1000 4 6 2250x1350x1180 1250
MSLT1.0-6 2100×1200 1000 6 8 2250x1350x1300 1400
MSLT1.0-8 2100×1200 1000 8 10 2250x1350x1420 1585
MSLT1.0-10 2100×1200 1000 10 12 2250x1350x1530 1700
MSLT1.0-12 2550×1530 1000 12 14 2750x1670x1750 2560
MSLT1.0-14 2812×1600 1000 14 16 3067x1810x1900 3230
MSLT1.5-6 2100×1530 1500 6 8 2250x1750x1530 1780
MSLT1.5-8 2100×1530 1500 8 10 2250x1750x1690 2070
MSLT1.5-10 2100×1530 1500 10 12 2250x1750x1850 2250
MSLT1.5-12 2550×1530 1500 12 14 2750x1750x1850 2900
MSLT1.5-14 2816×1600 1500 14 16 3045x1850x1960 3400
MSLT2.0-6 2100×1530 2000 6 8 2250x1750x1530 1780
MSLT2.0-8 2100×1530 2000 8 10 2250x1750x1690 2070
MSLT2.0-10 2100×1530 2000 10 12 2250x1750x1850 2250
MSLT2.0-12 2550×1600 2000 12 14 2750x1850x1954 3200
MSLT2.0-14 2816×1600 2000 14 16 3067x1850x2230 3900

RELATED PRODUCT
toyo-intl-Semi-Electric-Platform-Truck-with-Hydraulic-Lift-image-1-1
TOYO-INTL Semi Electric Platform Truck with Hydraulic Lift
toyo-intl-Manual-High-Lift-Truck-with-Scissor-Lift-Structure-image-1-1
TOYO-INTL Manual High Lift Truck with Scissor Lift Structure
toyo-intl-Semi-Electric-High-Lift-Truck-with-Lithium-Battery-image-1-1
TOYO-INTL Semi Electric High Lift Truck with Lithium Battery
toyo-intl-Manual-Scissor-High-Lift-Truck-with-PU-Wheels-image-1-1
TOYO-INTL Manual Scissor High Lift Truck with PU Wheels
TOYO-INTL-Scissors-Lift-Table-image-4
toyo-intl-Semi-Electric-Platform-Truck-with-Hydraulic-Lift-image-1-1

Digging Deeper

Answers to Your Top Questions.

have anything to ask ?

ask us anything as you like .

STRONG AND SAFE,HOIST STRONG AND SAFE,MAKE HOISTING SAFER & LET LIFTING EASIER.

TOKYO COMPANY

CHINESE COMPANY

Digging Deeper

Answers to Your Top Questions.